Price | 12000.00 (USD-150) |
---|---|
Showroom Address | Click Here |
OS | Android OS Android Pie-9.0 |
---|---|
CPU | Octa-core Mediatek MT6771 Helio P70 (12nm) 4 GHz |
RAM | 4 GB |
Memory | 64 GB, |
Display | 6.2 Inches |
Graphics | Mali-G72 MP3 |
Camera | 13 MP, 8 MP |
Battery | Non-remova 4000 mAh |
Price | 12000.00 |
Update on | 2019-11-14 |
Views | 235 |
Brand | Motorola |
---|---|
Operating System | Android OS |
OS Version | Android Pie-9.0 |
GPU | Mali-G72 MP3 |
Processor Clock | 4 GHz |
Processor Architecture | Mediatek MT6771 Helio P70 (12nm) |
Core | Octa-core |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), |
SIM | Hybrid Dual SIM(dual stand by) |
Type | IPS LCD capacitive touchscreen |
---|---|
Size | 6.2 Inches |
Resolution | 720 x 1520 |
Pixel density | 270 ppi |
Height | 157.6 mm |
---|---|
Width | 75.4 mm |
Thickness | 9 mm |
weight | 186 g |
Colors | Space Blue |
Rear camera | 13 Mega Pixels |
---|---|
Front camera | 8 Mega Pixels |
RAM | 4 GB |
---|---|
Internal | 64 GB |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, |
Bluetooth | 4.2, A2DP, LE |
USB | 2.0, Type-C 1.0 reve |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|
GPS | Yes, with A-GPS, GLONASS, BDS, |
FM | Yes |
Type | Non-remova |
---|---|
Capacity | 4000 mAh |
Charger | Battery charging 10W |
Release date | 2019-10-01 |
---|
Price | 12000.00 |
---|---|
Update on | 2019-11-14 |
Dear Visitor, Please rate Motorola One Macro smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. SmartphoneValley.com Total count: 2 Ratings: ![]() |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment