Price | 5299.00 (USD-66) |
---|---|
Key Features | Intex Aqua Q3 mobile its rear camera 8 mega pixels and front camera 1.3 mega pixels along with users friendly within a reasonable price |
OS | Android OS |
---|---|
CPU | Quad-core 1.3 GHz |
RAM | 1 GB |
Memory | 8 GB, 32 GB |
Display | 4.5 Inches |
Graphics | Mali 400 |
Camera | 8 MP, 1.3 MP |
Battery | Li-Ion 1800 mAh |
Price | 5299.00 |
Update on | 2015-05-26 |
Views | 2952 |
Brand | Intex |
---|---|
Operating System | Android OS |
GPU | Mali 400 |
Processor Clock | 1.3 GHz |
Core | Quad-core |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 900 / 2100 - SIM 1 & SIM 2 |
SIM | Dual SIM (Dual Stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size | 4.5 Inches |
Resolution | 480 x 854 |
Multi-touch | Yes |
Height | 131.5 mm |
---|---|
Width | 65 mm |
Thickness | 9.5 mm |
Material | Plastic |
Colors | Black, White, Grey, Blue |
Rear camera | 8 Mega Pixels |
---|---|
Front camera | 1.3 Mega Pixels |
Features | Digital Zoom with Auto-focus and LED Flash |
RAM | 1 GB |
---|---|
Internal | 8 GB |
External | 32 GB |
GPRS | EDGE, GPRS |
---|---|
EDGE | Yes |
Speed | HSPA |
WLAN | Yes |
Bluetooth | Yes |
USB | MicroUSB v2.0 |
Audio format | MP3/WAV/eAAC+/Flac player |
---|---|
Video format | MP4/H.264 player |
Sensors | Accelerometer |
---|---|
GPS | AGPS |
Java | Yes |
FM | Yes |
Other | MP§ / MP4 - Document viewer - Photo editor |
Type | Li-Ion |
---|---|
Capacity | 1800 mAh |
Standby | Upto 280 Hours |
Talktime | Upto 4 Hours |
Charger | USB |
Announce date | February 2015 |
---|---|
Release date | February 2015 |
Price | 5299.00 |
---|---|
Update on | 2015-05-26 |
Dear Visitor, Please rate Intex Aqua Q3 smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. SmartphoneValley.com Total count: 5 Ratings: ![]() |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment